Hoosier D.O.T Drag Radial P315/35/17
-
Prompt and Speedy Delivery Available *Unless Special Order Item
-
100% ORIGINAL AND QUALITY
-
Backed by Manufacturer Warranty
Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim * |
Section Width |
Tire Weight |
17310 |
P225/50R15 |
M | 8.5" | 23.9" | 75.2" | 7-9" | 7" | 9.3" | 18 |
17315 | P275/50R15 | M | 9.5" | 25.7" | 80.8" | 8-10" | 8.5" | 10.8" | 22 |
17316 | P295/65R15 | M | 10.0" | 29.6 | 93.0" | 8-10" | 8.5" | 12.0" | 27 |
17317 | P275/60R15 | M | 10.0" | 28.0" | 87.6" | 8-10" | 8" | 11.3" | 24 |
17316 | P295/65R15 | M | 10.0" | 29.5" | 93.5" | 8-10" | 9" | 12.0" | 29 |
17318 | P325/50R15 | M | 11.75" | 27.7" | 87.2" | 9-11" | 10" | 13.0" | 29 |
17319 | P315/60R15 | M | 11.0" | 29.7" | 93.5" | 9-11" | 10" | 13.5" | 30 |
17320 | P225/50R16 | M | 8.5" | 24.9" | 78.3" | 7-9" | 7" | 9.5" | 18 |
17325 | P255/50R16 | M | 9.25" | 26.4" | 83.0" | 8-10" | 8" | 10.5" | 22 |
17330 | P275/40R17 | M | 9.8" | 25.7" | 81.0" | 9-11" | 10" | 11.3" | 21 |
17332 | P315/35R17 | M | 11.1" | 25.6" | 81.6" | 9-11" | 11" | 12.6" | 26 |
17335 | P335/35R17 | M | 12.5" | 25.4" | 82.0" | 11-13" | 12" | 13.5" | 27 |
NOTE:Â D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.
* MEASURED RIM
THE TIRE AND RIM ASSOCIATION MANDATES A SPECIFIC RIM WIDTH FOR EACH TIRE SIZE SO THAT DIMENSIONS FROM VARIOUS MANUFACTURERS CAN BE EQUALLY COMPARED. PLEASE REFER TO THE "RECOMMENDED RIM" INFORMATION FOR THE BEST PERFORMANCE RESULTS.
Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim * |
Section Width |
Tire Weight |
17310 |
P225/50R15 |
M | 8.5" | 23.9" | 75.2" | 7-9" | 7" | 9.3" | 18 |
17315 | P275/50R15 | M | 9.5" | 25.7" | 80.8" | 8-10" | 8.5" | 10.8" | 22 |
17316 | P295/65R15 | M | 10.0" | 29.6 | 93.0" | 8-10" | 8.5" | 12.0" | 27 |
17317 | P275/60R15 | M | 10.0" | 28.0" | 87.6" | 8-10" | 8" | 11.3" | 24 |
17316 | P295/65R15 | M | 10.0" | 29.5" | 93.5" | 8-10" | 9" | 12.0" | 29 |
17318 | P325/50R15 | M | 11.75" | 27.7" | 87.2" | 9-11" | 10" | 13.0" | 29 |
17319 | P315/60R15 | M | 11.0" | 29.7" | 93.5" | 9-11" | 10" | 13.5" | 30 |
17320 | P225/50R16 | M | 8.5" | 24.9" | 78.3" | 7-9" | 7" | 9.5" | 18 |
17325 | P255/50R16 | M | 9.25" | 26.4" | 83.0" | 8-10" | 8" | 10.5" | 22 |
17330 | P275/40R17 | M | 9.8" | 25.7" | 81.0" | 9-11" | 10" | 11.3" | 21 |
17332 | P315/35R17 | M | 11.1" | 25.6" | 81.6" | 9-11" | 11" | 12.6" | 26 |
17335 | P335/35R17 | M | 12.5" | 25.4" | 82.0" | 11-13" | 12" | 13.5" | 27 |
NOTE:Â D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.
* MEASURED RIM
THE TIRE AND RIM ASSOCIATION MANDATES A SPECIFIC RIM WIDTH FOR EACH TIRE SIZE SO THAT DIMENSIONS FROM VARIOUS MANUFACTURERS CAN BE EQUALLY COMPARED. PLEASE REFER TO THE "RECOMMENDED RIM" INFORMATION FOR THE BEST PERFORMANCE RESULTS.