Mickey Thompson ET Front (TM) 22 x 2.5-17
-
Prompt and Speedy Delivery Available *Unless Special Order Item
-
100% ORIGINAL AND QUALITY
-
Backed by Manufacturer Warranty
PLEASE CA;; FPR AVAILABILITY BEFORE PURCHASE!!
(90000000817) Bias-Ply, Tubeless, Blackwall, Each
ET Front (TM)
Complete line of front tires with applications for cars, dragsters, and land speed racers. Compliments our ET Drag drive tires for a complete race tire package.
- Ultra-Lightweight Design Reduces Rolling Resistance
- Acceptable For High Speed Use
- Tubeless Construction
- Available in Many Popular Sizes
Not Acceptable for Land Speed Record Use.
NOT FOR HIGHWAY USE!
Part # | Size | Appx. Weight |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|
3005 | 22.5/4.5-15 | 7 | 4 | 5.1 | 4.1 | 22.5 | 71 | Â |
3006 | 24.0/4.5-15 | 11 | 4 | 6.4 | 4.8 | 23.8 | 75 | Â |
3001 | 25.0/4.5-15 | 11 | 4 | 6.5 | 4.5 | 25 | 78 | Â |
3007 | 26.0/4.5-15 | 12 | 4 | 6.8 | 4.9 | 25.9 | 81 | Â |
3009 | 27.5/4.5-15 | 13 | 4 | 7.0 | 5.0 | 27.3 | 86 | Â |
3002 | 28.0/4.5-15 | 13 | 4 | 7.2 | 5.1 | 28.0 | 88 | Â |
3008 | 29.0/4.5-15 | 12 | 4 | 7.3 | 4.5 | 28.7 | 90 | Â |
3004 | 22.0/2.5-17 | 4 | 2.5 | 2.7 | 1.5 | 22.0 | 67 |
Â
PLEASE CA;; FPR AVAILABILITY BEFORE PURCHASE!!
(90000000817) Bias-Ply, Tubeless, Blackwall, Each
ET Front (TM)
Complete line of front tires with applications for cars, dragsters, and land speed racers. Compliments our ET Drag drive tires for a complete race tire package.
- Ultra-Lightweight Design Reduces Rolling Resistance
- Acceptable For High Speed Use
- Tubeless Construction
- Available in Many Popular Sizes
Not Acceptable for Land Speed Record Use.
NOT FOR HIGHWAY USE!
Part # | Size | Appx. Weight |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|
3005 | 22.5/4.5-15 | 7 | 4 | 5.1 | 4.1 | 22.5 | 71 | Â |
3006 | 24.0/4.5-15 | 11 | 4 | 6.4 | 4.8 | 23.8 | 75 | Â |
3001 | 25.0/4.5-15 | 11 | 4 | 6.5 | 4.5 | 25 | 78 | Â |
3007 | 26.0/4.5-15 | 12 | 4 | 6.8 | 4.9 | 25.9 | 81 | Â |
3009 | 27.5/4.5-15 | 13 | 4 | 7.0 | 5.0 | 27.3 | 86 | Â |
3002 | 28.0/4.5-15 | 13 | 4 | 7.2 | 5.1 | 28.0 | 88 | Â |
3008 | 29.0/4.5-15 | 12 | 4 | 7.3 | 4.5 | 28.7 | 90 | Â |
3004 | 22.0/2.5-17 | 4 | 2.5 | 2.7 | 1.5 | 22.0 | 67 |
Â