Mickey Thompson ET Street (R) R 225/50R15
-
Prompt and Speedy Delivery Available *Unless Special Order Item
-
100% ORIGINAL AND QUALITY
-
Backed by Manufacturer Warranty
ET Street (R) R (90000024650)
Optimized For Modern Sports Cars & Sport Compacts
New to the ET Street Radial line, this tire is specifically designed for modern performance cars including sport compacts, Mustangs, Corvettes, Vipers and others that require bigger wheel diameters for brake clearance.
- Soft Compound For Superior Traction On The Drag Strip
- Radial Construction for Excellent Ride Control on the Street
- Polyester Ply, Steel Belted for Strength and Durability
- D.O.T. Approved
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Part # | Size | Size Equivalent |
Appx. Weight |
Compound | Approved Rims |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | |
---|---|---|---|---|---|---|---|---|---|---|---|
3730R | P205/50R14 | 22X8.50R14 | 19 | R2 | 5.5-7.5 | 6.5 | 8.3 | 7.25 | 22.3 | 70 | |
3732R | P215/60R14 | 24X8.50R14 | 20 | R2 | 6.0-7.5 | 6.5 | 8.6 | 7.0 | 24.2 | 76 | |
3750R | P205/50R15 | 23X8.00R15 | 22 | R2 | 5.5-7.5 | 6.5 | 8.4 | 7.6 | 23.2 | 73 | |
3751R | P225/50R15 | 24X9.00R15 | 23 | R2 | 6.0-8.0 | 7 | 9.1 | 8.2 | 24.0 | 75 | |
3795R | P315/45R16 | 27X12.50R16 | 34 | R2 | 10.0-12.0 | 11 | 12.6 | 11.2 | 27.2 | 86 | |
3794R | P295/50R16 | 28X11.50R16 | 33 | R2 | 8.0-10.0 | 9.5 | 12.1 | 10.8 | 27.7 | 87 | |
3740R | P205/40R17 | 24X8.50R17 | 19 | R2 | 7.0-8.0 | 7.5 | 8.3 | 7.3 | 23.5 | 74 | |
3744R | P315/35R17 | 26X12.50R17 | 31 | R2 | 11.0-12.0 | 11 | 12.7 | 11.7 | 25.8 | 81 | |
3745R | P295/45R17 | 28X11.50R17 | 33 | R2 | 9.5-11.0 | 10 | 11.6 | 10.6 | 27.2 | 85 | |
3780R | P245/40R18 | 26X9.50R18 | 25 | R2 | 8.0-9.5 | 8.5 | 9.6 | 8.5 | 25.8 | 81 | |
3784R | P315/30R18 | 26X12.50R18 | 30 | R2 | 11.0-12.0 | 11 | 12.4 | 11.0 | 25.5 | 80 | |
3782R | P265/40R18 | 27X10.50R18 | 28 | R2 | 9.0-10.0 | 9.5 | 10.6 | 9.6 | 26.5 | 83 | |
3785R | P305/35R18 | 27X12.50R18 | 31 | R2 | 10.0-12.0 | 11 | 12.5 | 11.5 | 26.4 | 83 | |
3788R | P345/35R18 | 28X13.50R18 | 35 | R2 | 11.0-13.0 | 12 | 13.9 | 12.8 | 27.5 | 86 | |
3786R | P305/45R18 | 29X11.50R18 | 32 | R2 | 9.5-11.0 | 10 | 11.8 | 10.3 | 28.8 | 91 |
Â
ET Street (R) R (90000024650)
Optimized For Modern Sports Cars & Sport Compacts
New to the ET Street Radial line, this tire is specifically designed for modern performance cars including sport compacts, Mustangs, Corvettes, Vipers and others that require bigger wheel diameters for brake clearance.
- Soft Compound For Superior Traction On The Drag Strip
- Radial Construction for Excellent Ride Control on the Street
- Polyester Ply, Steel Belted for Strength and Durability
- D.O.T. Approved
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Part # | Size | Size Equivalent |
Appx. Weight |
Compound | Approved Rims |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | |
---|---|---|---|---|---|---|---|---|---|---|---|
3730R | P205/50R14 | 22X8.50R14 | 19 | R2 | 5.5-7.5 | 6.5 | 8.3 | 7.25 | 22.3 | 70 | |
3732R | P215/60R14 | 24X8.50R14 | 20 | R2 | 6.0-7.5 | 6.5 | 8.6 | 7.0 | 24.2 | 76 | |
3750R | P205/50R15 | 23X8.00R15 | 22 | R2 | 5.5-7.5 | 6.5 | 8.4 | 7.6 | 23.2 | 73 | |
3751R | P225/50R15 | 24X9.00R15 | 23 | R2 | 6.0-8.0 | 7 | 9.1 | 8.2 | 24.0 | 75 | |
3795R | P315/45R16 | 27X12.50R16 | 34 | R2 | 10.0-12.0 | 11 | 12.6 | 11.2 | 27.2 | 86 | |
3794R | P295/50R16 | 28X11.50R16 | 33 | R2 | 8.0-10.0 | 9.5 | 12.1 | 10.8 | 27.7 | 87 | |
3740R | P205/40R17 | 24X8.50R17 | 19 | R2 | 7.0-8.0 | 7.5 | 8.3 | 7.3 | 23.5 | 74 | |
3744R | P315/35R17 | 26X12.50R17 | 31 | R2 | 11.0-12.0 | 11 | 12.7 | 11.7 | 25.8 | 81 | |
3745R | P295/45R17 | 28X11.50R17 | 33 | R2 | 9.5-11.0 | 10 | 11.6 | 10.6 | 27.2 | 85 | |
3780R | P245/40R18 | 26X9.50R18 | 25 | R2 | 8.0-9.5 | 8.5 | 9.6 | 8.5 | 25.8 | 81 | |
3784R | P315/30R18 | 26X12.50R18 | 30 | R2 | 11.0-12.0 | 11 | 12.4 | 11.0 | 25.5 | 80 | |
3782R | P265/40R18 | 27X10.50R18 | 28 | R2 | 9.0-10.0 | 9.5 | 10.6 | 9.6 | 26.5 | 83 | |
3785R | P305/35R18 | 27X12.50R18 | 31 | R2 | 10.0-12.0 | 11 | 12.5 | 11.5 | 26.4 | 83 | |
3788R | P345/35R18 | 28X13.50R18 | 35 | R2 | 11.0-13.0 | 12 | 13.9 | 12.8 | 27.5 | 86 | |
3786R | P305/45R18 | 29X11.50R18 | 32 | R2 | 9.5-11.0 | 10 | 11.8 | 10.3 | 28.8 | 91 |
Â