Mickey Thompson ET Street (R) S/S 26X10.50-16LT
-
Prompt and Speedy Delivery Available *Unless Special Order Item
-
100% ORIGINAL AND QUALITY
-
Backed by Manufacturer Warranty
ET Street (R) S/S
Worlds Fastest D.O.T. Class Race Tire.
World's Fastest D.O.T. class race tire. Same great features as our race winning ET Drag with a D.O.T. stamp that meets the rulebook specifications for street tire classes. Tube type for extra sidewall strength, better air retention, and more consistent ET’s.
- D.O.T. Approved
- Compounded For Maximum Traction
- Requires Little or No Burnout
- Engineered For Consistent Performance
Acceptable practice for rim width is tread width plus or minus 1''.
IMPORTANT: ALL DRAG DRIVE TIRES MUST BE MATCHED TO BE WITHIN 1/2'' ROLL OUT.
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Part # | Size | Appx. Weight |
Compound | Suggested Tube |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|---|---|
3752 | 26X10.50-15LT | 20 | M5 | 9553 | 8 | 10.5 | 8.3 | 26.1 | 82 | Â |
3753 | 26X11.50-15LT | 22 | M5 | 9553 | 10 | 12 | 9.8 | 26.3 | 82 | Â |
3758 | 27X10.50-15LT | 22 | M5 | 9553 | 8 | 10.6 | 8.9 | 27.0 | 85 | Â |
3754 | 28X11.50-15LT | 22 | M5 | 9553 | 8 | 11.1 | 8.6 | 27.6 | 87 | Â |
3755 | 28X12.50-15LT | 24 | M5 | 9555 | 10 | 12.6 | 10.0 | 28.1 | 88 | Â |
3757 | 28X13.50-15LT | 28 | M5 | 9555 | 10 | 13.2 | 11.0 | 28.0 | 88 | Â |
3762 | 30X12.50-15LT | 26 | M5 | 9555 | 10 | 13.3 | 10.2 | 30.0 | 94 | Â |
3763 | 30X13.50-15LT | 31 | M5 | 9555 | 10 | 13.7 | 11.1 | 30.0 | 94 | Â |
3768 | 31X14.50-15LT | 33 | M5 | 9555 | 10 | 14.5 | 10.8 | 31.3 | 99 | Â |
3772 | 31X16.50-15LT | 34 | M5 | 9558 | 12 | 15.5 | 12.4 | 31.5 | 99 | Â |
3774 | 32X17.50-15LT | 37 | M5 | 9558 | 14 | 17.7 | 14.2 | 32.2 | 101 | Â |
3780 | 33X18.50-15LT | 43 | M5 | 9558 | 14 | 18.8 | 15.8 | 33.3 | 104 | Â |
3792 | 26X10.50-16LT | 22 | M5 | 9553 | 9 | 10.3 | 8.4 | 26.0 | 82 | Â |
3793 | 26X11.50-16LT | 24 | M5 | 9553 | 10 | 10.8 | 9.7 | 26.2 | 82 | Â |
3796 | 28X11.50-16LT | 24 | M5 | 9555 | 8 | 10.7 | 8.7 | 28.0 | 88 | Â |
3743 | 26X11.50-17LT | 23 | M5 | Tubeless | 11 | 11.1 | 9.5 | 26.5 | 83 |
Â
ET Street (R) S/S
Worlds Fastest D.O.T. Class Race Tire.
World's Fastest D.O.T. class race tire. Same great features as our race winning ET Drag with a D.O.T. stamp that meets the rulebook specifications for street tire classes. Tube type for extra sidewall strength, better air retention, and more consistent ET’s.
- D.O.T. Approved
- Compounded For Maximum Traction
- Requires Little or No Burnout
- Engineered For Consistent Performance
Acceptable practice for rim width is tread width plus or minus 1''.
IMPORTANT: ALL DRAG DRIVE TIRES MUST BE MATCHED TO BE WITHIN 1/2'' ROLL OUT.
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Part # | Size | Appx. Weight |
Compound | Suggested Tube |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|---|---|
3752 | 26X10.50-15LT | 20 | M5 | 9553 | 8 | 10.5 | 8.3 | 26.1 | 82 | Â |
3753 | 26X11.50-15LT | 22 | M5 | 9553 | 10 | 12 | 9.8 | 26.3 | 82 | Â |
3758 | 27X10.50-15LT | 22 | M5 | 9553 | 8 | 10.6 | 8.9 | 27.0 | 85 | Â |
3754 | 28X11.50-15LT | 22 | M5 | 9553 | 8 | 11.1 | 8.6 | 27.6 | 87 | Â |
3755 | 28X12.50-15LT | 24 | M5 | 9555 | 10 | 12.6 | 10.0 | 28.1 | 88 | Â |
3757 | 28X13.50-15LT | 28 | M5 | 9555 | 10 | 13.2 | 11.0 | 28.0 | 88 | Â |
3762 | 30X12.50-15LT | 26 | M5 | 9555 | 10 | 13.3 | 10.2 | 30.0 | 94 | Â |
3763 | 30X13.50-15LT | 31 | M5 | 9555 | 10 | 13.7 | 11.1 | 30.0 | 94 | Â |
3768 | 31X14.50-15LT | 33 | M5 | 9555 | 10 | 14.5 | 10.8 | 31.3 | 99 | Â |
3772 | 31X16.50-15LT | 34 | M5 | 9558 | 12 | 15.5 | 12.4 | 31.5 | 99 | Â |
3774 | 32X17.50-15LT | 37 | M5 | 9558 | 14 | 17.7 | 14.2 | 32.2 | 101 | Â |
3780 | 33X18.50-15LT | 43 | M5 | 9558 | 14 | 18.8 | 15.8 | 33.3 | 104 | Â |
3792 | 26X10.50-16LT | 22 | M5 | 9553 | 9 | 10.3 | 8.4 | 26.0 | 82 | Â |
3793 | 26X11.50-16LT | 24 | M5 | 9553 | 10 | 10.8 | 9.7 | 26.2 | 82 | Â |
3796 | 28X11.50-16LT | 24 | M5 | 9555 | 8 | 10.7 | 8.7 | 28.0 | 88 | Â |
3743 | 26X11.50-17LT | 23 | M5 | Tubeless | 11 | 11.1 | 9.5 | 26.5 | 83 |
Â