Mickey Thompson Et Street Radial 255/60R15
-
Prompt and Speedy Delivery Available *Unless Special Order Item
-
100% ORIGINAL AND QUALITY
-
Backed by Manufacturer Warranty
ET Street (R) Radial
Worlds Fastest Street Radial!
Mickey Thompson's legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
- Soft Compound For Superior Traction On The Drag Strip
- Radial Construction for Excellent Ride Control on the Street
- Low Void, Directional Tread for Maximum Dry Traction
- Special Sidewall Construction for Quick Launches.
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Â
Part # | Size | Size Equivalent |
Appx. Weight |
Compound | Approved Rims |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|---|---|---|
3752R | P235/60R15 | 26 X 9.50R15 | 27 | R2 | 6.5-8.5 | 7 | 9.5 | 8.4 | 26.1 | 82 | Â |
3753R | P275/50R15 | 26 X 11.50R15 | 31 | R2 | 7.5-9.5 | 8.5 | 11.3 | 10.5 | 26.1 | 82 | Â |
3756R | P255/60R15 | 27 X 10.50R15 | 30 | R2 | 7.0-9.0 | 7.5 | 10.1 | 9.0 | 27.1 | 85 | Â |
3754R | P275/60R15 | 28 X 11.50R15 | 33 | R2 | 7.5-9.5 | 8 | 11.0 | 9.5 | 28.0 | 87 | Â |
3757R | P325/50R15 | 28 X 13.50R15 | 37 | R2 | 9.0-12.0 | 10 | 13.1 | 11.6 | 28.0 | 87 | Â |
3755R | P295/55R15 | 28 X 12.50R15 | 35 | R2 | 8.0-10.5 | 9.5 | 12.0 | 10.9 | 27.8 | 87 | Â |
3762R | P295/65R15 | 30 X 12.50R15 | 38 | R2 | 8.0-10.0 | 8.5 | 11.9 | 10.9 | 30.0 | 94 | Â |
3763R | P315/60R15 | 30 X 13.50R15 | 39 | R2 | 8.5-11.0 | 9.5 | 12.9 | 11.9 | 30.0 | 94 | Â |
3793R | P255/50R16 | 26 X 10.50R16 | 29 | R2 | 7.0-9.0 | 8 | 10.5 | 9.6 | 26.1 | 82 | Â |
3743R | P275/40R17 | 26 X 11.50R17 | 28 | R2 | 9.0-11.0 | 9 | 11 | 10.0 | 26.0 | 82 |
Â
ET Street (R) Radial
Worlds Fastest Street Radial!
Mickey Thompson's legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
- Soft Compound For Superior Traction On The Drag Strip
- Radial Construction for Excellent Ride Control on the Street
- Low Void, Directional Tread for Maximum Dry Traction
- Special Sidewall Construction for Quick Launches.
CAUTION: It is not recommended that radial and non-radial tires be mixed on the same vehicle..
Â
Part # | Size | Size Equivalent |
Appx. Weight |
Compound | Approved Rims |
Measuring Rim |
Sidewall Width |
Tread Width |
Overall Diameter |
Circ. | Â |
---|---|---|---|---|---|---|---|---|---|---|---|
3752R | P235/60R15 | 26 X 9.50R15 | 27 | R2 | 6.5-8.5 | 7 | 9.5 | 8.4 | 26.1 | 82 | Â |
3753R | P275/50R15 | 26 X 11.50R15 | 31 | R2 | 7.5-9.5 | 8.5 | 11.3 | 10.5 | 26.1 | 82 | Â |
3756R | P255/60R15 | 27 X 10.50R15 | 30 | R2 | 7.0-9.0 | 7.5 | 10.1 | 9.0 | 27.1 | 85 | Â |
3754R | P275/60R15 | 28 X 11.50R15 | 33 | R2 | 7.5-9.5 | 8 | 11.0 | 9.5 | 28.0 | 87 | Â |
3757R | P325/50R15 | 28 X 13.50R15 | 37 | R2 | 9.0-12.0 | 10 | 13.1 | 11.6 | 28.0 | 87 | Â |
3755R | P295/55R15 | 28 X 12.50R15 | 35 | R2 | 8.0-10.5 | 9.5 | 12.0 | 10.9 | 27.8 | 87 | Â |
3762R | P295/65R15 | 30 X 12.50R15 | 38 | R2 | 8.0-10.0 | 8.5 | 11.9 | 10.9 | 30.0 | 94 | Â |
3763R | P315/60R15 | 30 X 13.50R15 | 39 | R2 | 8.5-11.0 | 9.5 | 12.9 | 11.9 | 30.0 | 94 | Â |
3793R | P255/50R16 | 26 X 10.50R16 | 29 | R2 | 7.0-9.0 | 8 | 10.5 | 9.6 | 26.1 | 82 | Â |
3743R | P275/40R17 | 26 X 11.50R17 | 28 | R2 | 9.0-11.0 | 9 | 11 | 10.0 | 26.0 | 82 |
Â